TK Series

TK Series All-in-one Screw Air Compressor

Custom-designed for assisting laser cutting machine;

Air compressor, air dryer, precision filters, and air tank all in one set.

Description

TK Series All-in-one Screw Air Compressor

Integrated compressed air system includes screw compressor, refrigerated air dryer, tank

Simple structure and less connection

Easy to install and use conveniently

Model

PM7.5TK PM11TK PM15TK PM22TK
Power(kw) 7.5 11 15 22
FAD(m³/min) Pressure(bar) 0.36-1.27 0.46-1.8 0.8-2.6 1.0-3.55
7-10
Ambient temp -5~+45
Cooling Way air cooling or water cooling
Discharge temp air cooling(ambient temperature±10) water cooling(40)
Electricity 380v/3ph/50hz
Starting Method VSD soft start
Drive way direct drive
Lubricant(Litre) 6 10 12 18
Noise(dBA) 65±2 65±2 67±2 67±2
Length(mm) 1300 1300 1600 1600
Width(mm) 625 625 750 750
Height(mm) 1410 1410 1600 1600
Weight(kg) 450 450 500 700
Outlet Pipe Dia(inch) ½” 1″ 1″ 1¼”

 

MODEL POWER VOLTAGE/
FREQUENCY/
PHASE
PRESSURE FAD DRIVEWAY Tank Volume NOISE MEASUREMENT WEIGHT Outlet Pipe
kw bar m³/min litre dBA L(mm) Wmm) H(mm) kg inch
PM7.5TK 7.5   7-10 0.36-1.27 direct drive 150 65±2 1300 625 1410 450 ½”
PM11TK 11   7-10 0.46-1.8 direct drive 300 65±2 1300 625 1410 450 1″
PM15TK 15   7-10 0.8-2.6 direct drive 300 67±2 1600 750 1600 500 1″
PM22TK 22   7-10 1.0-3.55 direct drive 400 67±2 1600 750 1600 700 1¼”
PM11TK 11   16 0.97  direct drive 300 65±2 1300 625 1410 450 1″
PM15TK 15   16 1.27  direct drive 300 67±2 1600 750 1600 500 1″
PM18TK 18.5   16 1.80  direct drive 400 67±2 1600 750 1600 600 1″
PM22TK 22   16 2.30  direct drive 400 67±2 1600 750 1600 700 1″
PM22TK 22   25 1.23  direct drive 400 67±2 1600 750 1600 700 1″

Video

Q&A

    Inquiry Form