Refrigerated Air Dryer

Home|Air Dryer|Refrigerated Air Dryer|Refrigerated Air Dryer

Refrigerated Air Dryer

Refrigerated Air Dryer

Perfectly matched for relevant air compressors for further compressed processing.

Description

Refrigerated Air Dryer

Compressed air is full of steam which damages not only air system but also final products. It’s estimated that there would be 90L water in the compressed air, the refrigerated dryer can help get rid of 99% water to dry your compressed air.

B&D Refrigerated Dryer Advantage

Use the Panasonic pump with two condensing to ensure outlet dew point +2~+10℃

Stable, less noise, long lifespan

The two-stage efficient separator can eliminate 99% water and avoid secondary evaporation

Equipped automatic drainer discharge water out of the dryer without leaking air

The large evaporator can handle high volume

Condenser uses superior copper tube with high heat transfer

Electrical automatic control

MODEL PROCESS AIR VOLUME
(m3/min)
REFRIGERANT VOLTAGE/
FREQUENCY/
PHASE
POWER LENGTH
(mm)
WIDTH
(mm)
HEIGHT
(mm)
WEIGHT
(kg)
INLET/
OUTLET
BD-10 1.8 R22/R134A 220V/50HZ/60HZ/1P 0.25HP 620 500 630 51 G ¾
BD-20 2.8 R22/R134A 220V/50HZ/60HZ/1P 0.5HP 620 500 630 60 G ¾
BD-30 3.5 R22/R134A 220V/50HZ/60HZ/1P 0.75HP 750 550 670 63 G1/G1½
BD-40 5.5 R22/R134A 220V/50HZ/60HZ/1P 1.25HP 960 550 710 90 G1½
BD-60 6.88 R22/R134A 220V/50HZ/60HZ/1P 1.5HP 1040 640 830 95 G1½
BD-80 8.8 R22/R134A 220V/50HZ/60HZ/1P 2HP 1040 640 840 130 G2
BD-100 11.5 R22/R134A 220V/50HZ/60HZ/1P 2HP 700 1000 1000 135 G2
BD-130 13 R22/R134A 220V/50HZ/60HZ/1P 2.5HP 700 1000 1000 160 DN65
BD-160 16 R22/R134A 380V/50HZ/3P 3HP 700 1000 1000 165 DN80
BD-200 21.5 R22/R134A 380V/50HZ/3P 5HP 700 1400 1160 250 DN80
BD-240 24 R22/R134A 380V/50HZ/3P 6HP 700 1400 1160 300 DN80
BD-300 30 R22/R134A 380V/50HZ/3P 7.5HP 1800 1000 1360 400 DN100
BD-400 40.5 R22/R134A 380V/50HZ/3P 8HP 2000 1000 1360 500 DN125
BD-450 46 R22/R134A 380V/50HZ/3P 10HP 2000 1000 1360 500 DN125
BD-500 50 R22/R134A 380V/50HZ/3P 10HP 2200 1100 1480 600 DN150

 

Inlet temperature ≤80℃
Dew point 2-10℃
Working pressure 7-13bar
Ambient temperature ≤35℃
Cool way: by air
Pressure loss ≤0.025Mpa
Electric drainage valve

Video

Q&A

    Inquiry Form