LPM Series VSD Low-Pressure Screw Air Compressor
LPM Series VSD Low-Pressure Screw Air Compressor
Low rotating speed while keeping up a good free airflow volume for making sure no energy consumption waste in long-term operation.
LPM Series VSD Low-Pressure Screw Air Compressor
LPM Series VSD Low-Pressure Screw Air Compressor
Low rotating speed while keeping up a good free airflow volume for making sure no energy consumption waste in long-term operation.
LPM series VSD Low Pressure Screw Air Compressor
B&D cooperate with top supplier and use superior spare parts to ensure air compressor continuously running. Fault alarms and self-detect system is at industrial cutting edge.
If a target pressure is 0.2-0.5Mpa, if use 0.8Mpa air compressor, it will require a pressure reducer, which is a waste of power in producing higher pressure for you still need to lower it down. B&D PM VSD low pressure air compressors helps cutting 20%-45% energy cost, as you don’t need to “reduce” an extra air pressure.
With original easy management mode and touch screen display, the whole remote control system gets the first patent in industry which can achieve remotely monitoring, revising parameter, giving out automatically alarms and maintenance alarms.
Whole air compressor system is more environmental friendly for accuracy of pressure control inside compression element(air-end), stable air delivery at fixed pressure, oil content ≤2ppm and creatively noise-decreasing technology.
Model | BD-390LPM/3 | BD-390LPM/5 | BD-600LPM/3 | BD-600LPM/5 | BD-750LPM/3 | BD-750LPM/5 | BD-1100LPM/3 | BD-1100PM/5 | BD-1560LPM/3 | BD-1560LPM/5 |
Power(kw) | 37 | 45 | 55 | 75 | 75 | 90 | 110 | 132 | 132 | 160 |
Pressure(bar) | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 |
FAD(m³/min) | 11.5 | 11.5 | 18.5 | 18.5 | 25.5 | 22.5 | 35.7 | 31.2 | 44.2 | 40.5 |
Ambient temp | -5~+45℃ | |||||||||
Cooling Way | Air Cooling or Water Cooling | |||||||||
Discharte temp | air cooling(ambient temperature±10℃) water cooling(<40℃) | |||||||||
Electricity | 220v/380v/415v/460v/50hz/60hz | |||||||||
Starting Method | Inverter Start | |||||||||
Drive way | Direct Drive | |||||||||
Lubricant(Litre) | 72 | 72 | 120 | 120 | 120 | 120 | 150 | 150 | 208 | 208 |
Noise(dBA) | 66±2 | 68±2 | 68±2 | 68±2 | 75±2 | 75±2 | 77±2 | 77±2 | 78±2 | 78±2 |
Length(mm) | 1250 | 1250 | 1450 | 1450 | 1600 | 1600 | 1800 | 1900 | 2200 | 2200 |
Width(mm) | 800 | 800 | 900 | 900 | 1150 | 1150 | 1250 | 1250 | 1550 | 1550 |
Height(mm) | 1000 | 1000 | 1250 | 1250 | 1370 | 1370 | 1550 | 1650 | 1800 | 1800 |
Weight(kg) | 400 | 450 | 580 | 610 | 900 | 930 | 1080 | 1280 | 2880 | 3080 |
Outlet Pipe Dia(inch) | G1¼” | G1¼” | G1½” | G1½” | G2″ | G2″ | G2″ | G2″ | DN80 | DN80 |
Video
Q&A