PM-II Series

PM-II Series VSD Two Stage Screw Air Compressor

One-shaft PM motor and air-end (air compressed element), avoiding transmission lost; with frequency converter, PM VSD air compressors save 42% energy than fixed-speed

Description

PM-II Series VSD Two Stage Screw Air Compressor

Low noise and high-efficient with 2 stages compressing screw, no gear and with separated PM motor. Saving energy, reduce mechanical damages by 2 stage compression, to reach longer lifespan.

A cooling process conducts between two stages for reaching lower inlet air temperature and finally enlarge the free air delivery.

How does two stage screw air compressor work?

After the first stage of compression, compressed air is cooling down by the system between 2 stages, by lowering down its air temperature, so can reduce compression power.

Each motor for direct drive of compress element in preset ratio, which helps to reduce all.

 

Model BD-30A-II BD-50A-II BD-75A-II BD-100A-II BD-125A-II BD-150A-II BD-175A-II BD-200A-II BD-250A-II BD-300A-II BD-350A-II
Power(kw) 22 37 55 75 90 110 132 160 185 220 250
FAD(m³/min) 8bar 4.2 7.6 12.7 15.8 19.9 23.1 26.3 31.5 37.8 42.5 50.2
10bar 3.8 6.8 11.4 14.2 17.9 20.8 23.6 28.4 34 38.2 45.2
12.5bar 3.2 5.8 9.7 12.1 15.2 17.7 20.1 24 28.2 32.5 38.4
Ambient temp -5~+45
Cooling Way Air Cooling or Water Cooling
Discharge temp air cooling(ambient temperature±10) water cooling(40)
Electricity 220v/380v/415v/460v/50hz/60hz
Starting Method Y-Starter or Inverter Start
Drive way Direct Drive
Lubricant(Litre) 35 45 85 85 90 90 98 98 128 128 128
Noise(dBA) 70±2 70±2 73±2 73±2 75±2 75±2 75±2 75±2 78±2 78±2 78±2
Length(mm) 1500 1750 2200 2200 3044 3044 3184 3184 3820 3820 3820
Width(mm) 1000 1150 1400 1400 1844 1844 2034 2034 2120 2120 2120
Height(mm) 1350 1500 1800 1800 1850 1850 1740 1740 2200 2200 2200
Weight(kg) 620 940 1280 1300 2500 2600 3800 3900 5500 6000 6500
Outlet Pipe Dia(inch) 1½” 2 DN65 DN65 DN80 DN80 DN80 DN80 DN100 DN100 DN100

 

Model Power(kw) FAD(m³/min) Drive way Lubricant Noise Dimension Weight Outlet Pipe
8bar 10bar 12.5bar litre dBA L(mm) Wmm) H(mm) kg inch
BD-30PM-II 22 4.2 3.8 3.2 Direct Drive 35 70±2 1500 1000 1350 620 1½”
BD-50PM-II 37 7.6 6.8 5.8 Direct Drive 45 70±2 1750 1150 1500 940 2
BD-75PM-II 55 12.7 11.4 9.7 Direct Drive 85 73±2 2200 1400 1800 1280 DN65
BD-100PM-II 75 15.8 14.2 12.1 Direct Drive 85 73±2 2200 1400 1800 1300 DN65
BD-125PM-II 90 19.9 17.9 15.2 Direct Drive 90 75±2 3044 1844 1850 2500 DN80
BD-150PM-II 110 23.1 20.8 17.7 Direct Drive 90 75±2 3044 1844 1850 2600 DN80
BD-175PM-II 132 26.3 23.6 20.1 Direct Drive 98 75±2 3184 2034 1740 3800 DN80
BD-200PM-II 160 31.5 28.4 24 Direct Drive 98 75±2 3184 2034 1740 3900 DN80
BD-250PM-II 185 37.8 34 28.2 Direct Drive 128 78±2 3820 2120 2200 5500 DN100
BD-300PM-II 220 42.5 38.2 32.5 Direct Drive 128 78±2 3820 2120 2200 6000 DN100
BD-350PM-II 250 50.2 45.2 38.4 Direct Drive 128 78±2 3820 2120 2200 6500 DN100

Video

Q&A

    Inquiry Form