A Series Fixed Speed Screw Air Compressor
Economic A series with belt-drive and direct-drive for your choosing. And a whole series of small details that will help to be familiar with screw air compressors.
A Series
Description
A Series Fixed Speed Screw Air Compressor
1.Twin-screw
Optimized design of airend allows enlarging capacity of compressor at same energy consumption, and it enables screw air compressor reduce your energy expense.
2.Computer control system
Display real time pressure and temperature and maintenance notice. Historical high temperature and high pressure is available to review.
3.Protection system
Motor overload protection, stop
High discharge temperature protection, stop
Over-pressure protection, stop
Phase fault protection, phase loss protection, stop
Lubrication display
Air oil separator block alarm
Oil filter block alarm
Air filter block alarm
Stop alarm
4.Display system
Discharge pressure
Oil pressure
Discharge temperature
Accumulated running time
Motor overload
Running condition
Stop
5.Air/oil separator
Oil flooded screw air compressor needs oil to absorb heat and noise, lubricate and seal air-end. It leads compressed air to be mixed with oil and needs air oil separator to reduce some oil. We use internal air oil separator, oil content less than 2 ppm which maximally reduce oil loss.
6.Cooler
Cooler is enlarged by 30% and prolong cleaning period.
7.Admission valve
Admission valve special design prevent reflowing. According to history air consumption, pressure signal is sent to control system and adjust air absorption by the way of controlling valve’s opening angle. It makes air delivery more efficient.
8.Minimum pressure valve
The non-metal double vertebral body structure design is sensitive and close quickly to avoid air back-flowing and pressure loss.
9.Motor
Use closed air cooled design, IP54, insulation grade F, service factor 1.15, SKF bearing
Models | BD-10A | BD-15A | BD-20A | BD-30A | BD-40A | BD-50A | BD-60A | BD-75A | BD-100A | BD-125A | BD-150A | BD-175A | BD-200A | BD-250A | BD-300A | BD-350A | |
Power(kw) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 150 | 165 | 220 | 250 | |
Pressure/FAD(m³/min) | 7bar | 1.4 | 1.8 | 2.5 | 3.8 | 5.2 | 6.5 | 8.0 | 10.5 | 14.1 | 16.0 | 20.5 | 24.1 | 28.3 | 32.0 | 38.5 | 43.8 |
8bar | 1.2 | 1.6 | 2.3 | 3.7 | 5.0 | 6.3 | 7.5 | 9.8 | 12.8 | 15.0 | 19.0 | 22.9 | 27.0 | 30.5 | 35.8 | 41.4 | |
10bar | 1.0 | 1.3 | 2.0 | 3.1 | 4.3 | 5.5 | 7.0 | 8.6 | 11.6 | 13.6 | 17.2 | 20.5 | 24.5 | 28.0 | 32.2 | 37.8 | |
12.5bar | 0.8 | 1.0 | 1.7 | 2.7 | 3.8 | 4.9 | 6.0 | 7.6 | 10.0 | 12.2 2 | 14.8 | 16.8 | 20.5 | 24.0 | 28.5 | 33.0 | |
15bar | 0.64 | 0.80 | 1.36 | 2.16 | 3.04 | 3.92 | 4.80 | 6.08 | |||||||||
Ambient temp | -5~+45℃ | ||||||||||||||||
Cooling Way | air cooling or water cooling | ||||||||||||||||
Discharge temp | air cooling(ambient temperature±10℃) water cooling(<40℃) | ||||||||||||||||
Electricity | 220v/380v/415v/460v/50hz/60hz | ||||||||||||||||
Starting Method | Y-△Starter | ||||||||||||||||
Drive way | belt drive | belt drive | belt drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | direct drive | |
Lubricant (Liter) | 6 | 9 | 9 | 18 | 30 | 30 | 50 | 50 | 65 | 65 | 90 | 90 | 112 | 112 | 120 | 120 | |
Noise dB(A) | 62±2 | 64±2 | 64±2 | 64±2 | 65±2 | 65±2 | 67±2 | 67±2 | 68±2 | 68±2 | 70±2 | 70±2 | 72±2 | 73±2 | 73±2 | 75±2 | |
Length (mm) | 960 | 1100 | 1100 | 1250 | 1500 | 1500 | 1750 | 1750 | 1750 | 1750 | 2200 | 2200 | 3190 | 3190 | 3384 | 3384 | |
Width (mm) | 580 | 710 | 710 | 950 | 1000 | 1000 | 1150 | 1150 | 1150 | 1150 | 1500 | 1500 | 1890 | 1890 | 1894 | 1894 | |
Height (mm) | 770 | 1100 | 1100 | 1120 | 1350 | 1350 | 1500 | 1500 | 1500 | 1500 | 1720 | 1720 | 1740 | 1740 | 1900 | 1900 | |
Weight (kg) | 178 | 286 | 327 | 500 | 680 | 683 | 1038 | 1038 | 1200 | 1500 | 2000 | 2500 | 3900 | 4200 | 4600 | 5000 | |
Outlet Pipe Diameter (inch) | ½” | 1″ | 1″ | 1¼” | 1½” | 1½” | 2″ | 2″ | 2″ | 2″ | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 |
Video
Q&A