F18AIR Series PM VSD Screw Air Compressor
This whole set of air compressors, air dryers, air tanks, line filters are using all components in made-in-China, and special design for e commerce channel.
Power in 380V/50Hz/3P.
F18AIR Series PM VSD Screw Air Compressor
This whole set of air compressors, air dryers, air tanks, line filters are using all components in made-in-China, and special design for e commerce channel.
Power in 380V/50Hz/3P.
F18AIR Series Screw Air Compressor
This whole Series are including screw air compressor, and together with air tanks, air dryers special design for e-commence channel. As all component base on the most economic all made-in-China components, it try the best to cutting all advanced functions or special customized.
All 380V/50Hz/3P power setting.
| Model | DHF-10PM | DHF-15PM | DHF-20PM | DHF-30PM | BD-37EPM | |
| Power(kw) | 7.5 | 11 | 15 | 22 | 37 | |
| FAD(m³/min) | Pressure(bar) | 0.36-1.35 | 0.46-1.8 | 0.8-2.6 | 1.0-3.8 | 1.9-6.8 |
| 8 | ||||||
| Ambient temp | -5~+45℃ | |||||
| Cooling Way | Air Cooling | |||||
| Discharge temp | air cooling(ambient temperature±10℃) water cooling(<40℃) | |||||
| Electricity | 380v/50hz | |||||
| Starting Method | Inverter Start | |||||
| Drive way | PM Variable Speed Synchronization | |||||
| Lubricant(Litre) | 4 | 9 | 9 | 16 | 20 | |
| Noise(dBA) | 62±2 | 65±2 | 65±2 | 65±2 | 65±2 | |
| Length(mm) | 800 | 940 | 940 | 1120 | 1450 | |
| Width(mm) | 550 | 630 | 630 | 765 | 900 | |
| Height(mm) | 730 | 830 | 830 | 930 | 1250 | |
| Weight(kg) | 160 | 260 | 365 | 410 | 610 | |
| Outlet Pipe Dia(inch) | ZG½” | ZG1″ | ZG1¼” | ZG1¼” | G1½” | |
Video
Q&A